STORAGE CHART
Télécharger: Storage Chart
Refrigerator
4ºC (40ºF)
|
Freezer
-18ºC (0ºF)
| |
|---|---|---|
Fresh meat
| ||
| Beef – Steaks, Roasts | 2-4 days | 10-12 months |
| Pork-Chops, Roasts | 2-4 days | 8-12 months |
| Lamb-Chops, Roasts | 2-4 days | 8-12 months |
| Veal Roasts | 3-4 days | 8-12 months |
Fresh poultry
| ||
| Chicken, Turkey – whole | 2-3 days | 1 year |
| Chicken, Turkey – pieces | 2-3 days | 6 months |
Fresh fish
| ||
| Lean fish (e.g., cod, flounder) | 3-4 days | 6 months |
| Fatty fish (e.g., salmon) | 3-4 days | 2 months |
| Shellfish (e.g., clams, crab, lobster) | 12-24 hours | 2-4 months |
| Scallops, Shrimp, Cooked Shellfish | 1-2 days | 2-4 months |
Reference: http://befoodsafe.ca/be-food-safe/storage-chart/


0 comments:
Post a Comment